Joy To The World - Chords

 #----------------------------------PLEASE NOTE---------------------------------#
 #This file is the author's own work and represents their interpretation of the #
 #song. You may only use this file for private study, scholarship, or research. #
 #------------------------------------------------------------------------------#

 Joy To The World - G.F. Handel

 Transcribed and tabbed by Steve Meger (sam@michaelsengineering.com)

 arrangement transcribed from the 1993 Christmas album
 Tuning:  drop D (DADGBE)
 Tempo:   85 bpm
   h  hammer-on
   p  pull-off

   ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   .   
 ||10------9-----7-----------------|----------------------------5---|
 ||7-------10----8-10----------8---|7-------5-------3-----------7---|
 ||----------------11----------9---|7-------6-------2---------------|
 ||----0-------0-------0-------0---|----0---7---7---0---0-------0---|
 ||--------------------------------|--------0-----------------------|
 ||0-------0-------0-------0-------|0---------------0-------0-------|

   ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   .   
  |7---------7-----9---------9-----|10-----h--10----10--------10----|
  |8---------8-----10--------10----|7-----7-8-------7---------7-----|
  |--------------------------------|--------------------------------|
  |----0-------0-------0-------0---|----0-------0-------0-------0---|
  |--------------------------------|--------------------------------|
  |0-------0-------0-------0-------|0-------0-------0-------0-------|


   ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   .   
  |10--9---7-----------------10----|10--9---7-----------------------|
  |7---10--8---10--10----8-7-7-----|7---10--8---10--10----8-7---7---|
  |------------11--11----9-7-------|------------11--11----9-7-------|
  |----0-------0-------0-------0---|----0-------0-------0-------0---|
  |--------------------------------|--------------------------------|
  |0-------0-------0-------0-------|0-------0-------0-------0-------|
 
  
   ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   .   
  |-------------h--------------232-|0---0---0---0-2-3-----------020-|
  |7---7---7---7-8-10-----------hp-|-------------h---------------hp-|
  |--------------------------------|----2-------2-------2-------2---|
  |----0-------0-------0-------0---|--------------------------------|
  |--------------------------------|0-------0-------0-------0-------|
  |0-------0-------0-------0-------|--------------------------------|

  ,   .   ,   .   ,   .   ,   .     retard . . .   
  |------------7----------------h--|--------------------------------||
  |3-----------8---10----8-7---78--|7-------5-------3---------------||
  |----7*----------11----9-7---79--|7-------6-------2---------------||
  |----7*------0-------0-------0---|----0---7---7---0---------------||
  |--------------------------------|--------0-----------------------||
  |0-------0-------0-------0-------|0---------------0---------------||

Back to the TAB Index Page